Adapter Sleeves is used for fixing conical self-aligning bearing (self-aligning ball bearing, self-aligning roller bearing) on the
shaft without shoulder with simple structure, reliable operation and convenient change. It is widely used in the belt conveying
equipment in the fields of textile, light industry, paper-making industry, metallurgical industry.
The Adapter Sleeves is composed of tapered adepter bush, locknut, lock washer (or retainer). The Adapter Sleeves with locknut and
lock washer is only replaced with whole set. The parts not from same resource are not changeable.
N.T.N. H2311 H2312 H2313 H2314 H2315 H2316 Lock Sleeve for Smooth Release of Bearings
Product Details:
Place of Origin: | Japan |
Brand Name: | N.T.N. |
Model Number: | H2312 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $7.16/pieces 2-9 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Applicable Industries: | Garment Shops, Manufacturing Plant, Hotels, Building Material Shops, Food & Beverage Factory, Machinery Repair Shops, Farms, Food Shop, Construction Works , Food & Beverage Shops, Printing Shops, Energy & Mining, Other, Advertising Company, Restaurant, Hom | Type: | Sleeve |
---|---|---|---|
Precision Rating: | P5 | Seals Type: | Open |
Certificate: | ISO9001:2008 | Material: | Chrome Steel GCR15 |
Package: | Original Package | Model: | H2312 |
Name: | Locking Sleeve | Quality: | High-Quality |
Structure: | Bearing Steel | Key Word: | High Precision |
STOCK: | Large Quantity | DELIVERY TIME: | 10-15 Days |
Product Description
Product Description



Adapter Sleeves






Specification
model | dimensions(mm) | appropriate bearing(s) | weight(kg) | ||||||||
d | d1 | B1 | d2 | B2 | self-aligning ball bearing | ||||||
H205 | 25 | 20 | 26 | 38 | 8 | 1205K | 0.064 | ||||
H206 | 30 | 25 | 27 | 45 | 8 | 1206K | 0.086 | ||||
H207 | 35 | 30 | 29 | 52 | 9 | 1207K | 0.12 | ||||
H208 | 40 | 35 | 31 | 58 | 10 | 1208K | 0.16 | ||||
H209 | 45 | 40 | 33 | 65 | 11 | 1209K | 0.21 | ||||
H210 | 50 | 45 | 35 | 70 | 12 | 1210K | 0.24 | ||||
H211 | 55 | 50 | 37 | 75 | 12 | 1211K | 0.28 | ||||
H212 | 60 | 55 | 38 | 80 | 13 | 1212K | 0.31 | ||||
H213 | 65 | 60 | 40 | 85 | 14 | 1213K | 0.36 | ||||
H214 | 70 | 60 | 41 | 92 | 14 | 1214K | 0.55 | ||||
H215 | 75 | 65 | 43 | 98 | 15 | 1215K | 0.66 | ||||
H216 | 80 | 70 | 46 | 105 | 17 | 1216K | 0.81 | ||||
H217 | 85 | 75 | 50 | 110 | 18 | 1217K | 0.94 | ||||
H218 | 90 | 80 | 52 | 120 | 18 | 1218K | 1.1 | ||||
H219 | 95 | 85 | 55 | 125 | 19 | 1219K | 1.25 | ||||
H220 | 100 | 90 | 58 | 130 | 20 | 1220K | 1.4 | ||||
H221 | 105 | 95 | 60 | 140 | 20 | 1221K | 1.6 | ||||
H222 | 110 | 100 | 63 | 145 | 21 | 1222K | 1.8 |
Model | Dimension(mm) | Supporting bearing model | ||||||||||
Model | d | d1 | B1 | d2 | Self-aligning ball bearings | Spherical roller bearings | Weight | |||||
H2304 | 20 | 17 | 31 | 32 | 111604 | 0.049 | ||||||
H2305 | 25 | 20 | 35 | 38 | 111605 | 0.087 | ||||||
H2306 | 30 | 25 | 38 | 45 | 111606 | 0.126 | ||||||
H2307 | 35 | 30 | 43 | 52 | 111607 | 0.165 | ||||||
H2308 | 40 | 35 | 46 | 58 | 111608 | 153608 | 0.224 | |||||
H2309 | 45 | 40 | 50 | 65 | 111609 | 503609 | 0.28 | |||||
H2310 | 50 | 45 | 55 | 70 | 111610 | 153610 | 0.362 | |||||
H2311 | 55 | 50 | 59 | 75 | 111611 | 153611 | 0.42 | |||||
H2312 | 60 | 55 | 62 | 80 | 111612 | 153612 | 0.481 | |||||
H2313 | 65 | 60 | 65 | 85 | 111613 | 153613 | 0.557 | |||||
H2314 | 70 | 60 | 68 | 92 | 111614 | 153614 | 0.897 | |||||
H2315 | 75 | 65 | 73 | 98 | 111615 | 153615 | 1.05 | |||||
H2316 | 80 | 70 | 78 | 105 | 111616 | 153616 | 1.28 | |||||
H2317 | 85 | 75 | 82 | 110 | 111617 | 153617 | 1.45 | |||||
H2318 | 90 | 80 | 86 | 120 | 111618 | 153618 | 1.69 | |||||
H2319 | 95 | 85 | 90 | 155 | 111619 | 153619 | 1.92 | |||||
H2320 | 100 | 90 | 97 | 130 | 111620 | 153620 | 2.15 | |||||
H2322 | 110 | 100 | 105 | 145 | 111622 | 153622 | 2.74 | |||||
H2324 | 120 | 110 | 112 | 155 | 153624 | 1536224 | 3.19 | |||||
H2326 | 130 | 115 | 121 | 165 | 153626 | 1536226 | 4.6 | |||||
H2328 | 140 | 125 | 131 | 180 | 153628 | 1536228 | 5.55 | |||||
H2330 | 150 | 135 | 139 | 195 | 153630 | 1536230 | 6.63 | |||||
H2332 | 160 | 140 | 147 | 210 | 153632 | 1536232 | 9.14 | |||||
H2334 | 170 | 150 | 154 | 220 | 153634 | 1536234 | 10.2 | |||||
H2336 | 180 | 160 | 161 | 230 | 153636 | 1536236 | 11.3 | |||||
H2338 | 190 | 170 | 169 | 240 | 153638 | 1536238 | 12.6 | |||||
H2340 | 200 | 180 | 176 | 250 | 153640 | 1536240 | 13.9 | |||||
H2344 | 220 | 200 | 186 | 280 | 153644 | 1536244 | 16.7 | |||||
H2348 | 240 | 220 | 199 | 300 | 153648 | 1536248 | 19.7 | |||||
H2352 | 260 | 240 | 211 | 330 | 153652 | 1536252 | 24.2 | |||||
H2356 | 280 | 260 | 224 | 350 | 153656 | 1536256 | 27.2 |
Related Products

Company Profile

Shandong Ah-factory Import & Export Co.,Ltd
Shandong Ah-factory mport & Export Co.,Ltd is located in Jinan,Shandong province. Our predecessor is committed to the export of bearings, sleeves and seals, which has more than 16 years’ experience. We have cooperated with more than 1000 bearing factories and own shares in a number of factories.




Exhibition






Packing & Delivery







FAQ
Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.

Title goes here.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.

Want to Know more details about this product