Chrome Steel GCr15 51206 Ball Bearing Bearings 51201 51202 51203 51204 51205 51206 51207
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL&MOTIONTECH |
Model Number: | 51206 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $1.99/pieces 10-99 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Type: | BALL, BALL | Structure: | Thrust, Thrust |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Building Material Shops, Food & Beverage Factory, Farms, Retail, Home Use, Restaurant, Construction Works , Printing Shops, Food Shop, Energy & Mining, Other, Food & Beverage Shops, Advert | Precision Rating: | P5 |
Seals Type: | Open | Number Of Row: | Single Row |
Cage: | Steel Cage.brass Cage.nylon Cage | OEM Service: | Acceptable |
Material: | Chrome Steel GCr15 | Balls Material: | Chrome Steel |
Cage Material: | Steel Brass Nylon Brass | Other Material: | Stainless Steel |
Delivery: | 1~15days | CERTIFICATE: | ISO9001:2008 |
Product Description
Product Description


product description:
Thrust bearings specifically bear axial force, also known as thrust bearings, it is a separation type of bearing, usually can not limit the radial displacement of the shaft, the limit speed is very low, the usual classification is: One-way thrust ball bearings only bear single direction axial load force, Two-way thrust ball bearing can bear two-way axial load force; If it is a thrust roller bearing, it can withstand the mixed load force of the axial load and a certain radial load, but the radial load is not greater than 55% of the axial load. Compared to other thrust bearings, thrust roller bearings have lower friction.


Specification




Model Number | d | D | T |
51100 | 10 | 24 | 9 |
51200 | 10 | 26 | 11 |
51101 | 12 | 26 | 9 |
51201 | 12 | 28 | 11 |
51102 | 15 | 28 | 9 |
51202 | 15 | 32 | 12 |
51103 | 17 | 30 | 9 |
51203 | 17 | 35 | 12 |
51104 | 20 | 35 | 10 |
51204 | 20 | 40 | 14 |
51105 | 25 | 42 | 11 |
51205 | 25 | 47 | 15 |
51305 | 25 | 52 | 18 |
51405 | 25 | 60 | 24 |
51106 | 30 | 47 | 11 |
51206 | 30 | 52 | 16 |
51306 | 30 | 60 | 21 |
51406 | 30 | 70 | 28 |
51107 | 35 | 52 | 12 |
51207 | 35 | 62 | 18 |
51307 | 35 | 68 | 24 |
51407 | 35 | 80 | 32 |
51108 | 40 | 60 | 13 |
51208 | 40 | 68 | 19 |
51308 | 40 | 78 | 26 |
51408 | 40 | 90 | 36 |
51109 | 45 | 65 | 14 |
51209 | 45 | 73 | 20 |
51309 | 45 | 85 | 28 |
51409 | 45 | 100 | 39 |
51110 | 50 | 70 | 14 |
51210 | 50 | 78 | 22 |
51310 | 50 | 95 | 31 |
51410 | 50 | 110 | 43 |
51111 | 55 | 78 | 16 |
51211 | 55 | 90 | 25 |
51311 | 55 | 105 | 35 |
51411 | 55 | 120 | 48 |
51112 | 60 | 85 | 17 |
51212 | 60 | 95 | 26 |
51312 | 60 | 110 | 35 |
51412 | 60 | 130 | 51 |
51113 | 65 | 90 | 18 |
51213 | 65 | 100 | 27 |
51313 | 65 | 115 | 36 |
51413 | 65 | 140 | 56 |
51114 | 70 | 95 | 18 |
51214 | 70 | 105 | 27 |
51314 | 70 | 125 | 40 |
51414 | 70 | 150 | 60 |
51115 | 75 | 100 | 19 |
51215 | 75 | 110 | 27 |
51315 | 75 | 135 | 44 |
51415 | 75 | 160 | 65 |
51116 | 80 | 105 | 19 |
51216 | 80 | 115 | 28 |
51316 | 80 | 140 | 44 |
51416 | 80 | 170 | 68 |
51117 | 85 | 110 | 19 |
51217 | 85 | 125 | 31 |
51317 | 85 | 150 | 49 |
51417 | 85 | 180 | 72 |
51118 | 90 | 120 | 22 |
51218 | 90 | 135 | 35 |
51318 | 90 | 155 | 50 |
51418 | 90 | 190 | 77 |
51120 | 100 | 135 | 25 |
51220 | 100 | 150 | 38 |
51320 | 100 | 170 | 55 |
51420 | 100 | 210 | 85 |
51122 | 110 | 145 | 25 |
51222 | 110 | 160 | 38 |
51322 | 110 | 190 | 63 |
51124 | 120 | 155 | 25 |
51224 | 120 | 170 | 39 |
51324 | 120 | 210 | 70 |
51126 | 130 | 170 | 30 |
51226 | 130 | 190 | 45 |
51326 | 130 | 225 | 75 |
51128 | 140 | 180 | 31 |
51228 | 140 | 200 | 46 |
51328 | 140 | 240 | 80 |
51130 | 150 | 190 | 31 |
51230 | 150 | 215 | 50 |
51330 | 150 | 250 | 80 |
51132 | 160 | 200 | 31 |
51232 | 160 | 225 | 51 |
51332 | 160 | 270 | 87 |
51134 | 170 | 215 | 34 |
51234 | 170 | 240 | 55 |
51334 | 170 | 280 | 87 |
51136 | 180 | 225 | 34 |
51236 | 180 | 250 | 56 |
51336 | 180 | 300 | 95 |
51138 | 190 | 240 | 37 |
51238 | 190 | 270 | 62 |
51338 | 190 | 320 | 105 |
51140 | 200 | 250 | 37 |
51240 | 200 | 280 | 62 |
51340 | 200 | 340 | 110 |
51144 | 220 | 270 | 37 |
51244 | 220 | 300 | 63 |
51148 | 240 | 300 | 45 |
51248 | 240 | 340 | 78 |
51152 | 260 | 320 | 45 |
51252 | 260 | 360 | 79 |
51156 | 280 | 350 | 53 |
51256 | 280 | 380 | 80 |
51160 | 300 | 380 | 62 |
51260 | 300 | 420 | 95 |
51164 | 320 | 400 | 63 |
51168 | 340 | 420 | 64 |
51172 | 360 | 440 | 65 |
51176 | 380 | 460 | 65 |
51180 | 400 | 480 | 65 |
51184 | 420 | 500 | 65 |
51188 | 440 | 540 | 80 |
51192 | 460 | 560 | 80 |
51196 | 480 | 580 | 80 |
511/500 | 500 | 600 | 80 |
511/530 | 530 | 640 | 85 |
Related Products

Company Profile

Shandong Ah-factory Import & Export Co.,Ltd
Shandong Ah-factory mport & Export Co.,Ltd is located in Jinan,Shandong province. Our predecessor is committed to the export of bearings, sleeves and seals, which has more than 16 years’ experience. We have cooperated with more than 1000 bearing factories and own shares in a number of factories.




Exhibition






Packing & Delivery







FAQ
Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.
Want to Know more details about this product