Shandong Ah-factory mport & Export Co.,Ltd is located in Jinan,Shandong province. Our predecessor is committed to the export of bearings, sleeves and seals, which has more than 16 years’ experience. We have cooperated with more than 1000 bearing factories and own shares in a number of factories.
P5 Precision Rating AXK0619 2AS Thrust Needle Roller Bearing with Washers
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL&MOTIONTECH |
Model Number: | AXK0619 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | $0.12/pieces 100-999 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Bore Size: | 0 - 6 Mm | Applicable Industries: | Garment Shops, Hotels, Machinery Repair Shops, Food & Beverage Factory, Manufacturing Plant, Building Material Shops, Home Use, Restaurant, Farms, Food Shop, Retail, Construction Works , Printing Shops, Energy & Mining, Other, Food & Beverage Shops, Advert |
---|---|---|---|
Type: | Needle | Precision Rating: | P5 |
Seals Type: | Open | Number Of Row: | Single Row |
Application: | Mining. Metallurgy. Agriculture. Chemical | Structure: | Needle Pin+Slide Track |
Material: | Gcr15 Steel Bearing | Certificate: | ISO9001:2008 |
Service: | OEM Service.Design Service | Cage: | Steel Cage Nylon Cage |
MOQ: | 1 Pcs | Keywords: | Needle Roller Bearingsrs |
Delivery Time: | 1-15days | Stock: | Availalbe |
Product Description
Product Description


Specification



shaft | bearing | dimension(mm) | Basic Load Rating(N) | limited speed(rpm) | weight | ||||||||
dia. | type | (g) | |||||||||||
(mm) | Inner | Outer | Width | dynamic | static | grease | oil | ||||||
Dc1 | Dc | Dw. | |||||||||||
4 | AXK 0414 TN | 4 | 14 | 2 | 4100 | 7900 | 14000 | 5500 | 0.7 | ||||
5 | AXK 0515 TN | 5 | 15 | 2 | 4000 | 8500 | 13000 | 4800 | 0.8 | ||||
6 | AXK 0619 TN | 6 | 19 | 2 | 6000 | 12000 | 12000 | 4200 | 1 | ||||
8 | AXK 0821 TN | 8 | 21 | 2 | 7100 | 13500 | 11000 | 4000 | 2 | ||||
10 | AXK 1024 | 10 | 24 | 2 | 7800 | 24000 | 9500 | 3600 | 3 | ||||
12 | AXK 1226 | 12 | 26 | 2 | 8200 | 26700 | 7200 | 3200 | 3 | ||||
15 | AXK 1528 | 15 | 28 | 2 | 9500 | 33000 | 6500 | 3000 | 4 | ||||
17 | AXK 1730 | 17 | 30 | 2 | 10200 | 36500 | 5500 | 2800 | 4 | ||||
20 | AXK 2035 | 20 | 35 | 2 | 11000 | 43000 | 5000 | 2600 | 5 | ||||
25 | AXK 2542 | 25 | 42 | 2 | 12500 | 538000 | 4500 | 2300 | 7 | ||||
30 | AXK 3047 | 30 | 47 | 2 | 14000 | 656000 | 4100 | 2100 | 8 | ||||
35 | AXK 3552 | 35 | 52 | 2 | 15500 | 770000 | 3700 | 2000 | 10 | ||||
40 | AXK 4060 | 40 | 60 | 3 | 25000 | 1100000 | 3200 | 1900 | 16 | ||||
45 | AXK 4565 | 45 | 65 | 3 | 25800 | 1250000 | 3000 | 1700 | 18 | ||||
50 | AXK 5070 | 50 | 70 | 3 | 27600 | 1370000 | 2800 | 1600 | 20 | ||||
55 | AXK 5578 | 55 | 78 | 3 | 35000 | 1950000 | 2600 | 1500 | 28 | ||||
60 | AXK 6085 | 60 | 85 | 3 | 38600 | 2400000 | 2500 | 1100 | 33 | ||||
65 | AXK 6590 | 65 | 90 | 3 | 41000 | 2580000 | 2400 | 1000 | 35 | ||||
70 | AXK 7095 | 70 | 95 | 4 | 50000 | 2670000 | 2100 | 950 | 60 | ||||
75 | AXK 75100 | 75 | 100 | 4 | 51000 | 2750000 | 1900 | 900 | 61 | ||||
80 | AXK 80105 | 80 | 105 | 4 | 52400 | 2850000 | 1800 | 870 | 63 | ||||
85 | AXK 85110 | 85 | 110 | 4 | 54000 | 3000000 | 1700 | 850 | 67 | ||||
90 | AXK 90120 | 90 | 120 | 4 | 66000 | 4100000 | 1580 | 800 | 86 | ||||
100 | AXK 100135 | 100 | 135 | 4 | 76000 | 5570000 | 1400 | 770 | 104 | ||||
110 | AXK 110145 | 110 | 145 | 4 | 82000 | 6000000 | 1300 | 740 | 122 | ||||
120 | AXK 120155 | 120 | 155 | 4 | 84800 | 6620000 | 1200 | 700 | 131 | ||||
130 | AXK 130170 | 130 | 170 | 5 | 110000 | 9300000 | 1100 | 660 | 205 | ||||
140 | AXK 140180 | 140 | 180 | 5 | 115000 | 9100000 | 1000 | 620 | 219 | ||||
150 | AXK 150190 | 150 | 190 | 5 | 118000 | 9600000 | 950 | 580 | 232 | ||||
160 | AXK 160200 | 160 | 200 | 5 | 125000 | 10000000 | 900 | 500 | 246 |
Related Products

Company Profile

Shandong Ah-factory Import & Export Co.,Ltd




Exhibition






Packing & Delivery







FAQ
Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.
Want to Know more details about this product