Shandong Ah-factory mport & Export Co.,Ltd is located in Jinan,Shandong province. Our predecessor is committed to the export of bearings, sleeves and seals, which has more than 16 years’ experience. We have cooperated with more than 1000 bearing factories and own shares in a number of factories.
NA6909 Needle Roller Bearings 45*68*40mm for Agricultural Machinery Needle Rollers
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL&MOTIONTECH |
Model Number: | NA6909 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $5.79/pieces 10-99 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Bore Size: | 0 - 45 Mm | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Food & Beverage Factory, Machinery Repair Shops, Manufacturing Plant, Restaurant, Home Use, Farms, Retail, Food Shop, Construction Works , Printing Shops, Food & Beverage Shops, Energy & Mining, Other, Advert |
---|---|---|---|
Type: | Needle | Precision Rating: | P5 |
Seals Type: | OPEN | Number Of Row: | Double Row |
Model: | NA6909 | Application: | Engineering Machinery |
Size: | 45*68*40mm | Feature: | Stable Performance |
Package: | Original Packing | Stock: | Availalbe |
Delivery Time: | 3-5 Days | MOQ: | 1 PC |
Certificate: | ISO9001:2008 | Lubrication: | Oil Grease |
Product Description
Product Description


Specification



Code | Principal Dimension | Basic Load Ratings | Speed ratings | Weight | ||||||||
d | D | B | Dynamic | Static | Grease | Oil | kg | |||||
NA4900 | 10 | 22 | 13 | 7.6 | 9.1 | 31000 | 20000 | 0.025 | ||||
NA4901 | 12 | 24 | 13 | 8.6 | 11.1 | 28000 | 17000 | 0.028 | ||||
NA4902 | 15 | 28 | 13 | 9.05 | 12.6 | 23000 | 14000 | 0.036 | ||||
NA4903 | 17 | 30 | 13 | 9.6 | 14 | 21000 | 12000 | 0.04 | ||||
NA4904 | 20 | 37 | 17 | 15.9 | 21.1 | 18000 | 11000 | 0.081 | ||||
NA4905 | 25 | 42 | 17 | 18.3 | 26.9 | 15000 | 9500 | 0.096 | ||||
NA4906 | 30 | 47 | 17 | 19.9 | 31.3 | 13000 | 9500 | 0.11 | ||||
NA4907 | 35 | 55 | 20 | 26.9 | 49 | 11000 | 8500 | 0.186 | ||||
NA4908 | 40 | 62 | 22 | 32.6 | 58.5 | 9700 | 8000 | 0.249 | ||||
NA4909 | 45 | 68 | 22 | 33.2 | 61.9 | 9000 | 7000 | 0.294 | ||||
NA4910 | 50 | 72 | 22 | 35.6 | 70.2 | 8100 | 7000 | 0.298 | ||||
NA4911 | 55 | 80 | 25 | 44.4 | 87.2 | 7500 | 6000 | 0.428 | ||||
NA4912 | 60 | 85 | 25 | 45.8 | 93.3 | 6900 | 5500 | 0.459 | ||||
NA4913 | 65 | 90 | 25 | 66.1 | 114 | 6400 | 5000 | 0.45 | ||||
NA4914 | 70 | 100 | 30 | 86.4 | 157 | 5700 | 4700 | 0.733 | ||||
NA4915 | 75 | 105 | 30 | 88 | 164 | 5400 | 4300 | 0.773 | ||||
NA4916 | 80 | 110 | 30 | 91.6 | 176 | 5100 | 4100 | 0.819 | ||||
NA4917 | 85 | 120 | 35 | 110 | 230 | 4600 | 3800 | 1.25 | ||||
NA4918 | 90 | 125 | 35 | 111 | 238 | 4400 | 3600 | 1.31 | ||||
NA4919 | 95 | 130 | 35 | 115 | 253 | 4200 | 3400 | 1.37 | ||||
NA4920 | 100 | 140 | 40 | 144 | 296 | 4000 | 3100 | 1.86 | ||||
NA4922 | 110 | 150 | 40 | 149 | 317 | 3700 | 3000 | 2.01 | ||||
NA4924 | 120 | 165 | 45 | 192 | 398 | 3400 | 2800 | 2.78 | ||||
NA4926 | 130 | 180 | 50 | 225 | 508 | 3000 | 2900 | 3.83 | ||||
NA4928 | 140 | 190 | 50 | 232 | 540 | 2800 | 2600 | 4.08 | ||||
NA4930 | 150 | 210 | 60 | 250 | 488 | 1920 | 2300 | 6.38 | ||||
NA4932 | 160 | 220 | 60 | 260 | 520 | 1760 | 2000 | 6.75 | ||||
NA4934 | 170 | 230 | 60 | 280 | 552 | 1680 | 1800 | 7.11 | ||||
NA4936 | 180 | 250 | 69 | 300 | 712 | 1600 | 1600 | 10.2 |
Related Products

Company Profile

Shandong Ah-factory Import & Export Co.,Ltd




Exhibition






Packing & Delivery







FAQ
Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.
Want to Know more details about this product