Diverse Structure Split Pillow Block Bearing with P5 Precision Rating and Copper Cage
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL&MOTIONTECH |
Certification: | ISO9001:2008 |
Model Number: | UCFL |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $3.57/pieces 2-9 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Type: | Pillow Block, Pillow Block Beairng | Applicable Industries: | Hotels, Machinery Repair Shops, Manufacturing Plant, Garment Shops, Building Material Shops, Farms, Food & Beverage Factory, Printing Shops, Food Shop, Construction Works , Energy & Mining, Restaurant, Home Use, Retail, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Precision Rating: | P5 | Material: | Chrome Steel GCR15 |
Feature: | Stable Performance:low Voice | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Service: | OEM ODM | Quality: | High-Quality |
Package: | Original Package | Cage: | Steel Cage.copper Cage.nylon Cage |
DELIVERY: | 1~15days |
Product Description





Model | Shaft - ∅ in mm | a | e | i | g | l | s | b | Z |
UCFL201 | 12 | 113 | 90 | 15 | 12 | 25,5 | 12 | 60 | 33,3 |
UCFL202 | 15 | 113 | 90 | 15 | 12 | 25,5 | 12 | 60 | 33,3 |
UCFL203 | 17 | 113 | 90 | 15 | 12 | 25,5 | 12 | 60 | 33,3 |
UCFL204 | 20 | 113 | 90 | 15 | 12 | 25,5 | 12 | 60 | 33,3 |
UCFL205 | 25 | 130 | 99 | 16 | 14 | 27 | 16 | 68 | 35,7 |
UCFL206 | 30 | 148 | 117 | 18 | 14 | 31 | 16 | 80 | 40,2 |
UCFL207 | 35 | 161 | 130 | 19 | 16 | 34 | 16 | 90 | 44,4 |
UCFL208 | 40 | 175 | 144 | 21 | 16 | 36 | 16 | 90 | 51,2 |
UCFL209 | 45 | 188 | 148 | 22 | 18 | 38 | 19 | 108 | 52,2 |
UCFL210 | 50 | 197 | 157 | 22 | 18 | 40 | 19 | 115 | 54,6 |
UCFL211 | 55 | 224 | 184 | 25 | 20 | 43 | 19 | 130 | 58,4 |
UCFL212 | 60 | 250 | 202 | 29 | 20 | 48 | 23 | 140 | 68,7 |
UCFL213 | 65 | 258 | 210 | 30 | 24 | 50 | 23 | 155 | 69,7 |
UCFL214 | 70 | 265 | 216 | 31 | 24 | 54 | 23 | 160 | 75,4 |
UCFL215 | 75 | 275 | 225 | 35 | 22 | 57 | 23 | 165 | 79,5 |
UCFL216 | 80 | 290 | 233 | 35 | 23 | 59 | 25 | 180 | 84,3 |
UCFL217 | 85 | 305 | 248 | 36 | 26 | 63 | 25 | 190 | 87,6 |
UCFL218 | 90 | 320 | 265 | 40 | 26 | 68 | 25 | 205 | 96,3 |










Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.

Want to Know more details about this product