SN222 Plummer Block The Best Choice for Automotive Tractor and Construction Machinery
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL&MOTIONTECH |
Certification: | ISO9001:2008 |
Model Number: | SN222 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $37.99/pieces 2-9 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Type: | Pillow Block, Pillow Block Beairng | Applicable Industries: | Hotels, Machinery Repair Shops, Manufacturing Plant, Garment Shops, Building Material Shops, Farms, Food & Beverage Factory, Printing Shops, Food Shop, Construction Works , Energy & Mining, Restaurant, Home Use, Retail, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Precision Rating: | P5 | Material: | Chrome Steel GCR15 |
Feature: | Stable Performance:low Voice | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Service: | OEM ODM | Quality: | High-Quality |
Package: | Original Package | Cage: | Steel Cage.copper Cage.nylon Cage |
DELIVERY: | 1~15days |
Product Description






Bearing code | D | H | J | N1 | N | A | L | A1 | H1 |
SN506 | 62 | 50 | 150 | 15 | 20 | 77 | 185 | 52 | 22 |
SN507 | 72 | 50 | 150 | 15 | 20 | 82 | 185 | 52 | 22 |
SN508 | 80 | 60 | 170 | 15 | 20 | 85 | 205 | 60 | 25 |
SN509 | 85 | 60 | 170 | 15 | 20 | 85 | 205 | 60 | 25 |
SN510 | 90 | 60 | 170 | 15 | 20 | 90 | 205 | 60 | 25 |
SN511 | 100 | 70 | 210 | 18 | 23 | 95 | 255 | 70 | 28 |
SN512 | 110 | 70 | 210 | 18 | 23 | 105 | 255 | 70 | 30 |
SN513 | 120 | 80 | 230 | 18 | 23 | 110 | 275 | 80 | 30 |
SN515 | 130 | 80 | 230 | 18 | 23 | 115 | 280 | 80 | 30 |
SN516 | 140 | 95 | 260 | 22 | 27 | 120 | 315 | 90 | 32 |
SN517 | 150 | 95 | 260 | 22 | 27 | 125 | 320 | 90 | 32 |
SN518 | 160 | 100 | 290 | 22 | 27 | 145 | 345 | 100 | 35 |
SN519 | 170 | 112 | 290 | 22 | 27 | 140 | 345 | 100 | 35 |
SN520 | 180 | 112 | 320 | 26 | 32 | 160 | 380 | 110 | 40 |
SN522 | 200 | 125 | 350 | 26 | 32 | 175 | 410 | 120 | 45 |
SN524 | 215 | 140 | 350 | 26 | 32 | 185 | 410 | 120 | 45 |
SN526 | 230 | 150 | 380 | 28 | 36 | 190 | 445 | 130 | 50 |
SN528 | 250 | 150 | 420 | 33 | 42 | 205 | 500 | 150 | 50 |
SN530 | 270 | 160 | 450 | 33 | 42 | 220 | 530 | 160 | 60 |
SN532 | 290 | 170 | 470 | 33 | 42 | 235 | 550 | 160 | 60 |
SN606 | 72 | 50 | 150 | 15 | 20 | 82 | 185 | 52 | 22 |
SN607 | 80 | 60 | 170 | 15 | 20 | 90 | 205 | 60 | 25 |
SN608 | 90 | 60 | 170 | 15 | 20 | 95 | 205 | 60 | 25 |
SN609 | 100 | 70 | 210 | 18 | 23 | 105 | 255 | 70 | 28 |
SN610 | 110 | 70 | 210 | 18 | 23 | 115 | 255 | 70 | 30 |
SN611 | 120 | 80 | 230 | 18 | 23 | 120 | 275 | 80 | 30 |
SN612 | 130 | 80 | 230 | 18 | 23 | 125 | 280 | 80 | 30 |
SN613 | 140 | 95 | 260 | 22 | 27 | 130 | 315 | 90 | 32 |
SN615 | 160 | 100 | 290 | 22 | 27 | 140 | 345 | 100 | 35 |
SN616 | 170 | 112 | 290 | 22 | 27 | 145 | 345 | 100 | 35 |
SN617 | 180 | 112 | 320 | 26 | 32 | 155 | 380 | 110 | 40 |
Housing NO | Shaf dia d1(mm) | Dimensions(mm) | Housing Weight (kg) | ||||||||||||
A | A1 | H | H1 | H2 | J | L | |||||||||
SNL505 | 20 | 67 | 48 | 74 | 40 | 19 | 130 | 165 | 1.9 | ||||||
SNL506-605 | 25 | 77 | 52 | 89 | 50 | 22 | 150 | 185 | 2.2 | ||||||
SNL507-606 | 30 | 82 | 52 | 93 | 50 | 22 | 150 | 185 | 2.4 | ||||||
SNL508-607 | 35 | 85 | 60 | 108 | 60 | 25 | 170 | 205 | 3.2 | ||||||
SNL509 | 40 | 85 | 60 | 109 | 60 | 25 | 170 | 205 | 3.5 | ||||||
SNL510-608 | 45 | 90 | 60 | 113 | 60 | 25 | 170 | 205 | 3.85 | ||||||
SNL511-609 | 50 | 95 | 70 | 128 | 70 | 28 | 210 | 255 | 5.4 | ||||||
SNL512-610 | 55 | 105 | 70 | 134 | 70 | 30 | 210 | 255 | 6.7 | ||||||
SNL513-611 | 60 | 110 | 80 | 149 | 80 | 30 | 230 | 275 | 7.9 | ||||||
SNL515-612 | 65 | 115 | 80 | 155 | 80 | 30 | 230 | 280 | 9.7 | ||||||
SNL516-613 | 70 | 120 | 90 | 177 | 95 | 32 | 260 | 315 | 11.5 | ||||||
SNL517 | 75 | 125 | 90 | 183 | 95 | 32 | 260 | 320 | 12.8 | ||||||
SNL518-615 | 80 | 140 | 100 | 194 | 100 | 35 | 290 | 345 | 15.4 | ||||||
SNL519-616 | 85 | 145 | 100 | 212 | 112 | 35 | 290 | 345 | 16.4 | ||||||
SNL520-617 | 90 | 160 | 110 | 218 | 112 | 40 | 320 | 380 | 20.4 | ||||||
SNL522-619 | 100 | 175 | 120 | 242 | 125 | 45 | 350 | 410 | 26.5 | ||||||
SNL524-620 | 110 | 185 | 120 | 271 | 140 | 45 | 350 | 410 | 32.2 | ||||||
SNL526 | 115 | 190 | 130 | 290 | 150 | 50 | 380 | 445 | 39.8 | ||||||
SNL528 | 125 | 205 | 150 | 302 | 150 | 50 | 420 | 500 | 48.8 | ||||||
SNL530 | 135 | 220 | 160 | 323 | 160 | 60 | 450 | 530 | 58.5 | ||||||
SNL532 | 140 | 235 | 160 | 344 | 170 | 60 | 470 | 550 | 63.5 |










Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.

Want to Know more details about this product