P5 Precision UCFC Pillow Block Bearings for High Load Applications
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL&MOTIONTECH |
Certification: | ISO9001:2008 |
Model Number: | UCFC |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $4.43/pieces 2-9 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Type: | Pillow Block, Pillow Block Beairng | Applicable Industries: | Hotels, Machinery Repair Shops, Manufacturing Plant, Garment Shops, Building Material Shops, Farms, Food & Beverage Factory, Printing Shops, Food Shop, Construction Works , Energy & Mining, Restaurant, Home Use, Retail, Food & Beverage Shops, Other, Advert |
---|---|---|---|
Precision Rating: | P5 | Material: | Chrome Steel GCR15 |
Feature: | Stable Performance:low Voice | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Service: | OEM ODM | Quality: | High-Quality |
Package: | Original Package | Cage: | Steel Cage.copper Cage.nylon Cage |
DELIVERY: | 1~15days |
Product Description





Model | Shaft - ∅ in mmin (mm) | a | P | e | i | l | S | j | k |
UCFC201 | 12 | 100 | 78 | 55,1 | 10 | 25,5 | 12 | 5 | 7 |
UCFC202 | 15 | 100 | 78 | 55,1 | 10 | 25,5 | 12 | 5 | 7 |
UCFC203 | 17 | 100 | 78 | 55,1 | 10 | 25,5 | 12 | 5 | 7 |
UCFC204 | 20 | 100 | 78 | 55,1 | 10 | 25,5 | 12 | 5 | 7 |
UCFC205 | 25 | 115 | 90 | 63,6 | 10 | 27 | 12 | 6 | 7 |
UCFC206 | 30 | 125 | 100 | 70,7 | 10 | 31 | 12 | 8 | 8 |
UCFC207 | 35 | 135 | 110 | 77,8 | 11 | 34 | 14 | 8 | 9 |
UCFC208 | 40 | 145 | 120 | 84,8 | 11 | 36 | 14 | 10 | 9 |
UCFC209 | 45 | 160 | 132 | 93,3 | 10 | 38 | 16 | 12 | 14 |
UCFC210 | 50 | 165 | 138 | 97,6 | 10 | 40 | 16 | 12 | 14 |
UCFC211 | 55 | 185 | 150 | 106,1 | 13 | 43 | 19 | 12 | 15 |
UCFC212 | 60 | 195 | 160 | 113,1 | 17 | 48 | 19 | 12 | 15 |
UCFC213 | 65 | 205 | 170 | 120,2 | 16 | 50 | 19 | 14 | 15 |
UCFC214 | 70 | 215 | 177 | 125,1 | 17 | 54 | 19 | 14 | 18 |
UCFC215 | 75 | 220 | 184 | 130,1 | 18 | 56 | 19 | 16 | 18 |
UCFC216 | 80 | 240 | 200 | 141,4 | 18 | 58 | 23 | 16 | 18 |
UCFC217 | 85 | 250 | 208 | 147,1 | 18 | 63 | 23 | 18 | 20 |
UCFC218 | 90 | 265 | 220 | 155,5 | 22 | 68 | 23 | 18 | 20 |










Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.

Want to Know more details about this product