23122-2CS5/VT143 Spherical Roller Bearings with Two Rows of Rollers and Heavy Loads
Product Details:
Place of Origin: | Sweden |
Brand Name: | S.K.F. |
Model Number: | 23122-2CS5/VT143 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $111.89/pieces 2-9 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Type: | Roller, Spericall Roller | Structure: | Spherical |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Food & Beverage Factory, Manufacturing Plant, Machinery Repair Shops, Restaurant, Farms, Home Use, Food Shop, Retail, Printing Shops, Construction Works , Food & Beverage Shops, Energy & Mining, Advertising C | Precision Rating: | P5 |
Seals Type: | Open | Number Of Row: | Double Row |
Feature: | Long Life High Speed | Material: | Chrome Steel GCR15 |
Application: | Automotive.tractor.construction Machinery.rolling Mill | Package: | Original Packing |
Cage: | Steel Cage.copper Cage.nylon Cage | MOQ: | 1 Pc |
Quality: | High Qulity | Certificate: | ISO9001:2008 |
Service: | OEM Service.Design Service |
Product Description





Bearing Number | Boundary dimensions(mm) | Limiting speeds(rpm) | Mass(Kg) | ||||||||
d | D | B | rs min | Grease | Oil | (Approx.) | |||||
22205 | 25 | 52 | 18 | 1 | 6,500 | 10,000 | 0. 186 | ||||
22206 | 30 | 62 | 20 | 1 | 5,700 | 8,800 | 0.287 | ||||
22207 | 35 | 72 | 23 | 1.1 | 4,900 | 7,500 | 0.446 | ||||
22208 | 40 | 80 | 23 | 1.1 | 4,300 | 6,600 | 0.526 | ||||
22209 | 45 | 85 | 23 | 1.1 | 3,800 | 5,900 | 0.584 | ||||
22308 | 40 | 90 | 33 | 1.5 | 3,800 | 5,900 | 0.974 | ||||
22326 | 130 | 280 | 93 | 4 | 1,200 | 1,800 | 26.8 | ||||
22328 | 140 | 300 | 102 | 4 | 1, 100 | 1,700 | 33.8 | ||||
22330 | 150 | 320 | 108 | 4 | 1,000 | 1,600 | 42.7 | ||||
22332 | 160 | 340 | 114 | 4 | 940 | 1,500 | 50.8 | ||||
23022 | 110 | 170 | 45 | 2 | 1,800 | 2,800 | 3.71 | ||||
23024 | 120 | 180 | 46 | 2 | 1,700 | 2,600 | 4.05 | ||||
23026 | 130 | 200 | 52 | 2 | 1,500 | 2,300 | 5.9 | ||||
23028 | 140 | 210 | 53 | 2 | 1,400 | 2,200 | 6.35 | ||||
23030 | 150 | 225 | 56 | 2.1 | 1,300 | 2,000 | 7.73 | ||||
23120 | 100 | 165 | 52 | 2 | 1,700 | 2,600 | 4.3 | ||||
23122 | 110 | 180 | 56 | 2 | 1,500 | 2,400 | 5.4 | ||||
23124 | 120 | 200 | 62 | 2 | 1,400 | 2, 100 | 7.7 | ||||
23126 | 130 | 210 | 64 | 2 | 1,300 | 2,000 | 8.47 | ||||
23128 | 140 | 225 | 68 | 2.1 | 1,200 | 1,800 | 10.2 | ||||
23232 | 160 | 290 | 104 | 3 | 960 | 1,500 | 30 | ||||
23234 | 170 | 310 | 110 | 4 | 910 | 1,400 | 36.8 | ||||
23236 | 180 | 320 | 112 | 4 | 850 | 1,300 | 39 | ||||
23238 | 190 | 340 | 120 | 4 | 790 | 1,200 | 47.6 | ||||
23240 | 200 | 360 | 128 | 4 | 750 | 1,200 | 57.2 | ||||
24024 | 120 | 180 | 60 | 2 | 1,500 | 2,300 | 5.48 | ||||
24026 | 130 | 200 | 69 | 2 | 1,300 | 2, 100 | 8.08 | ||||
24028 | 140 | 210 | 69 | 2 | 1,200 | 1,900 | 8.57 | ||||
24030 | 150 | 225 | 75 | 2.1 | 1,200 | 1,800 | 10.7 | ||||
24032 | 160 | 240 | 80 | 2.1 | 1, 100 | 1,700 | 13 | ||||
24122 | 110 | 180 | 69 | 2 | 1,500 | 2,400 | 7.07 | ||||
24124 | 120 | 200 | 80 | 2 | 1,400 | 2, 100 | 10.3 | ||||
24126 | 130 | 210 | 80 | 2 | 1,300 | 2,000 | 11 | ||||
24128 | 140 | 225 | 85 | 2.1 | 1,200 | 1,800 | 13.3 | ||||
24130 | 150 | 250 | 100 | 2.1 | 1, 100 | 1,700 | 20.2 | ||||
21309 | 45 | 100 | 25 | 1.5 | 2,900 | 4,400 | 0.927 | ||||
21310 | 50 | 110 | 27 | 2 | 2,600 | 4,000 | 1.21 | ||||
21311 | 55 | 120 | 29 | 2 | 2,400 | 3,700 | 1.71 | ||||
21312 | 60 | 130 | 31 | 2.1 | 2,200 | 3,400 | 2.1 | ||||
21313 | 65 | 140 | 33 | 2.1 | 2,000 | 3, 100 | 2.55 | ||||
23936 | 180 | 250 | 52 | 2 | 1,200 | 1,800 | 8.21 | ||||
23938 | 190 | 260 | 52 | 2 | 1, 100 | 1,700 | 8.6 | ||||
23940 | 200 | 280 | 60 | 2.1 | 1,000 | 1,600 | 12. 1 | ||||
23944 | 220 | 300 | 60 | 2.1 | 930 | 1,400 | 13. 1 | ||||
23948 | 240 | 320 | 60 | 2.1 | 840 | 1,300 | 14 |









Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.

Want to Know more details about this product