Shandong Ah-factory mport & Export Co.,Ltd is located in Jinan,Shandong province. Our predecessor is committed to the export of bearings, sleeves and seals, which has more than 16 years’ experience. We have cooperated with more than 1000 bearing factories and own shares in a number of factories.
22314 22320 22240 22256 22244 22344 CC CA W33 E1 EK Spherical Roller Bearing OPEN C0 C2 C3 C4 C5
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | HANSEL |
Model Number: | 22230 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | $19.09/pieces 100-999 pieces |
Delivery Time: | If stock, in 7days or based on your order quantity |
Detail Information |
|||
Type: | Roller | Structure: | Spherical |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction Works , Energy & Mining | Precision Rating: | P0P6P5P4P2 |
Seals Type: | OPEN | Number Of Row: | Double Row |
Product Name: | Sealed Spherical Roller Bearing | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Material: | Chrome Steel GCR15/GCr15SiMn | Feature: | Stable Performance:low Voice |
Cage: | Steel Cage.copper Cage.nylon Cage | Clearance: | C0 C2 C3 C4 C5 |
Lubrication: | Oil Grease | Certificate: | ISO9001:2008 |
Stock: | Great Supplying Ability | MOQ: | 100 Pcs |
Product Description
Product Description

Specification
NO. | Size (MM) | Mass (KG) | ||||
d | D | B | ||||
23040 | 200 | 310 | 82 | 24 | ||
24040 | 200 | 310 | 109 | 29.3 | ||
23140 | 200 | 340 | 112 | 50.7 | ||
24140 | 200 | 340 | 140 | 49.9 | ||
22240 | 200 | 360 | 98 | 47.7 | ||
23240 | 200 | 360 | 128 | 55.4 | ||
22340 | 200 | 420 | 138 | 94 | ||
23044 | 220 | 340 | 90 | 29.7 | ||
24044 | 220 | 340 | 118 | 38.1 | ||
23144 | 220 | 370 | 120 | 55 | ||
24144 | 220 | 370 | 150 | 62.3 | ||
22244 | 220 | 400 | 108 | 61.5 | ||
23244 | 220 | 400 | 144 | 78.5 | ||
22344 | 220 | 460 | 145 | 120 | ||
23048 | 240 | 360 | 92 | 35.5 | ||
24048 | 240 | 360 | 118 | 40.8 | ||
23148 | 240 | 400 | 128 | 63.7 | ||
24148 | 240 | 400 | 160 | 76.9 | ||
23248 | 240 | 440 | 160 | 107.3 | ||
22348 | 240 | 500 | 155 | 153 | ||
23052 | 260 | 400 | 104 | 51.5 | ||
24052 | 260 | 400 | 140 | 62.4 | ||
23152 | 260 | 440 | 144 | 95.3 | ||
24152 | 260 | 440 | 180 | 107.6 | ||
22352 | 260 | 540 | 165 | 191 | ||
23056 | 280 | 420 | 106 | 62 | ||
24056 | 280 | 420 | 140 | 65.8 | ||
23156 | 280 | 460 | 146 | 103 | ||
24156 | 280 | 460 | 180 | 113.2 | ||
22256 | 280 | 500 | 130 | 112.3 | ||
22356 | 280 | 580 | 175 | 238 | ||
23060 | 300 | 460 | 118 | 75.2 | ||
24060 | 300 | 460 | 160 | 94.1 | ||
23160 | 300 | 500 | 160 | 133 | ||
22260 | 300 | 540 | 140 | 134 | ||
23064 | 320 | 480 | 121 | 84.7 | ||
24060 | 320 | 480 | 160 | 106 | ||
23164 | 320 | 540 | 176 | 200 | ||
22264 | 320 | 580 | 150 | 175 | ||
23264 | 320 | 580 | 208 | 253 | ||
23068 | 340 | 520 | 133 | 115 | ||
24068 | 340 | 520 | 180 | 137 | ||
23168 | 340 | 580 | 190 | 206 | ||
23072 | 360 | 540 | 134 | 126 | ||
23172 | 360 | 600 | 192 | 255 | ||
24172 | 360 | 600 | 243 | 270 | ||
23272 | 360 | 650 | 232 | 330 | ||
22372 | 360 | 750 | 224 | 466 | ||
23076 | 380 | 560 | 135 | 130 | ||
24076 | 380 | 560 | 180 | 153 | ||
23176 | 380 | 620 | 194 | 244 | ||
23080 | 400 | 600 | 148 | 158 | ||
24080 | 400 | 600 | 200 | 202 | ||
23180 | 400 | 650 | 200 | 275 | ||
23280 | 400 | 720 | 256 | 353 | ||
22380 | 400 | 820 | 234 | 650 |
Related Products

Company Profile

Shandong Ah-factory Import & Export Co.,Ltd




Exhibition






Packing & Delivery







FAQ
Q1:IS you company factory or Trade Company?
We have our own factory, our type is factory +trade.
Q2: Could you accept OEM and customize?
Yes, we can customize it for you according to the sample or drawing.
Q3: What is the MOQ of your company?
Our MOQ is normally 10pcs, anyway lower MOQ is also acceptable with a little higher cost, as the more you purchase the cheaper cost you could get.
Q4: Could you tell me the material of your bearing?
We have chrome steel, stainless steel, and ceramic.
Q5: Could you offer door-to-door service?
Yes, by express(DHL, FedEx, TNT, EMS,4-10 days to your city.)
Q6: Could you tell me the delivery time of your doors?
If stock, in 7days or based on your order quantity.
Want to Know more details about this product